VPS Infrastructure
Every Docker container running on the Hostinger VPS — resource usage, network I/O, writable layer size, and health status.
Disk Used
303 GB / 387 GB (79%)
RAM Used
9.5 GB / 31 GB (30%)
Swap
7.9 GB / 8 GB (99%)
Containers
86 running
Load Avg
3.37 / 8 cores
Docker Storage
64 GB rootfs + volumes
| Identity | Resource Usage | Network I/O | Disk Layer | Health | |||||
|---|---|---|---|---|---|---|---|---|---|
| Container | Category | RAM | CPU % | Subdomain | Port | Net In | Net Out | Writable | Status |
| nginx | Core | 59 MB | 0.00% | * (reverse proxy) | 80/443 | 5.99 GB | 6.39 GB | 3.5 MB | Running |
| postgres | Core | 199 MB | 0.15% | (internal) | 5432 | 2.45 GB | 27.9 GB | 33 KB | Running |
| certbot | Core | 4 MB | 0.00% | (internal) | — | 2.1 MB | 669 KB | 155 MB | Running |
| openclaw | AI Brain | 3.5 GB | 0.15% | api.dotsai.cloud | 18789 | 437 MB | 1.53 GB | 7.8 GB | Up 2d |
| agent-zero | AI Brain | 66 MB | 0.06% | agent.dotsai.cloud | 80 | 58.9 MB | 20.5 MB | 5.1 GB | Up 3w |
| ollama | AI Brain | 229 MB | 0.00% | llm.dotsai.cloud | 11434 | 6.8 MB | 16.3 MB | 237 MB | Up 3w |
| open-webui | AI Brain | 34 MB | 0.21% | chat.dotsai.cloud | 8080 | 6.3 MB | 33.9 MB | 3.1 GB | Healthy |
| searxng | AI Brain | 302 MB | 0.00% | search.dotsai.cloud | 8080 | 1.22 GB | 433 MB | 277 MB | Up 3w |
| authentik-server | Auth | 208 MB | 0.93% | auth.dotsai.cloud | 9000 | 4.9 GB | 5.65 GB | 1.56 GB | Healthy |
| authentik-worker | Auth | 270 MB | 0.19% | (internal) | — | 1.12 GB | 1.65 GB | 1.56 GB | Healthy |
| fastapi | Backend | 121 MB | 0.20% | backend.dotsai.cloud | 8000 | 1.42 GB | 879 MB | 445 MB | Running |
| n8n | Backend | 259 MB | 0.46% | n8n.dotsai.cloud | 5678 | 1.21 GB | 143 MB | 2.0 GB | Up 3w |
| docker-proxy | Backend | 6 MB | 0.00% | (internal) | — | 22.8 MB | 952 MB | 20.8 MB | Running |
| mcp-server | Backend | 9 MB | 0.23% | (internal) | — | 2.5 MB | 779 KB | 357 MB | Running |
| trading | Trading | 380 MB | 3.43% | trading.dotsai.cloud | 8100 | 2.65 GB | 2.02 GB | 3.0 MB | Healthy |
| trading-paper | Trading | 33 MB | 0.22% | (paper mode) | — | 31.7 MB | 37.1 MB | 1.04 GB | Unhealthy |
| nse-trading | Trading | 70 MB | 1.45% | nse.dotsai.cloud | 3000 | 148 MB | 142 MB | 4 KB | Running |
| nse-redis | Trading | 1 MB | 0.39% | (internal) | 6379 | 2.6 MB | 1.6 MB | 46.9 MB | Running |
| mt5-dashboard | Trading | 36 MB | 3.21% | mt5.dotsai.cloud | 3000 | 27.1 GB | 3.72 GB | 927 KB | Running |
| backtest-backend | Trading | 16 MB | 0.54% | (internal) | — | 331 KB | 42 KB | 1.3 MB | Running |
| backtest-frontend | Trading | 6 MB | 0.00% | backtest.dotsai.cloud | 3000 | 342 KB | 456 KB | 6.2 MB | Running |
| finance-backend | Finance | 15 MB | 0.17% | finance.dotsai.cloud | 8000 | 23.2 MB | 34.3 MB | 22.4 MB | Running |
| finance-frontend | Finance | 9 MB | 0.00% | finance.dotsai.cloud | 3000 | 923 KB | 7.2 MB | 4 KB | Running |
| finance-db-1 | Finance | 11 MB | 0.00% | (internal) | 5432 | 34.3 MB | 23.2 MB | 21 KB | Running |
| finance-nginx-1 | Finance | 0 MB | 0.00% | (proxy) | 80 | 0 B | 0 B | 49 KB | Idle |
| plane-proxy | Plane | 20 MB | 0.00% | projects.zeroonedotsai.consulting | 80 | 110 MB | 108 MB | 24.7 MB | Running |
| plane-api | Plane | 177 MB | 0.26% | (internal) | 8000 | 1.49 GB | 52.5 MB | 476 MB | Running |
| plane-web | Plane | 3 MB | 0.00% | (internal) | 3000 | 3.9 MB | 84.4 MB | 88.2 MB | Running |
| plane-worker | Plane | 76 MB | 0.33% | (internal) | — | 282 MB | 272 MB | 476 MB | Running |
| plane-beat-worker | Plane | 18 MB | 0.00% | (internal) | — | 244 MB | 255 MB | 476 MB | Running |
| plane-db | Plane | 140 MB | 2.18% | (internal) | 5432 | 1.47 GB | 2.97 GB | 106 MB | Running |
| plane-redis | Plane | 2 MB | 0.22% | (internal) | 6379 | 28.6 MB | 27.5 MB | 45.8 MB | Running |
| plane-mq | Plane | 38 MB | 0.40% | (internal) | 5672 | 776 MB | 792 MB | 184 MB | Running |
| plane-minio | Plane | 71 MB | 0.00% | (internal) | 9000 | 833 KB | 14.5 MB | 34.4 MB | Running |
| plane-space | Plane | 14 MB | 0.01% | (internal) | 3000 | 788 KB | 818 B | 1.38 GB | Unhealthy |
| plane-live | Plane | 7 MB | 0.00% | (internal) | 3000 | 25.6 MB | 24.7 MB | 1.36 GB | Running |
| plane-admin | Plane | 3 MB | 0.00% | (internal) | 3000 | 787 KB | 126 B | 67.3 MB | Running |
| plane-mcp | Plane | 2 MB | 0.20% | (internal) | — | 532 KB | 165 KB | 1.5 MB | Running |
| docmost | Wiki | 142 MB | 0.07% | community.zeroonedotsai.consulting | 3000 | 1.23 GB | 4.5 GB | 1.65 GB | Running |
| docmost-db | Wiki | 8 MB | 0.54% | (internal) | 5432 | 79.5 MB | 121 MB | 106 MB | Running |
| docmost-redis | Wiki | 6 MB | 0.44% | (internal) | 6379 | 4.1 GB | 1.04 GB | 46.9 MB | Running |
| news-dotsai | Web App | 22 MB | 0.00% | news.dotsai.cloud | 3000 | 2.8 MB | 8.2 MB | 1.3 MB | Running |
| neonir | Web App | 26 MB | 0.00% | neonir.dotsai.cloud | 3000 | 618 KB | 1.0 MB | 33 KB | Running |
| video-app | Web App | 14 MB | 0.00% | video.dotsai.cloud | 3000 | 5.7 MB | 192 MB | 286 MB | Running |
| video-worker | Web App | 33 MB | 0.15% | (internal) | — | 119 MB | 463 MB | 1.24 GB | Running |
| video-redis | Web App | 2 MB | 0.37% | (internal) | 6379 | 464 MB | 117 MB | 46.9 MB | Running |
| dots-ai-website | Web App | 1 MB | 0.00% | dotsai.in | 80 | 2.0 MB | 68.9 MB | 77.8 MB | Running |
| sketch | Web App | 42 MB | 0.06% | sketch.dotsai.cloud | 3000 | 78 MB | 95.1 MB | 12 KB | Running |
| flow-app | Web App | 28 MB | 0.00% | flow.dotsai.cloud | 3000 | 7.2 MB | 64.8 MB | 330 MB | Running |
| stream-app | Web App | 7 MB | 0.00% | stream.dotsai.cloud | 3000 | 813 KB | 59.1 MB | 4 KB | Running |
| algo | Web App | 3 MB | 0.00% | algo.dotsai.cloud | 3000 | 775 KB | 2.2 MB | 4 KB | Running |
| dashboard | Web App | 3 MB | 0.01% | dashboard.dotsai.cloud | 3000 | 1.1 MB | 496 KB | 144 MB | Running |
| skills-website | Web App | 2 MB | 0.00% | skills.dotsai.cloud | 3000 | 918 KB | 12.1 MB | 82 KB | Running |
| platform-dotsai | Web App | 30 MB | 0.00% | platform.dotsai.cloud | 3000 | 112 KB | 1.2 MB | 4 KB | Running |
| table | Web App | 4 MB | 0.00% | table.dotsai.cloud | 80 | 603 KB | 23.7 MB | 82 KB | Running |
| dockyard | Web App | 2 MB | 0.00% | dockyard.dotsai.cloud | 3000 | 221 KB | 2.2 MB | 82 KB | Running |
| puchaka | Web App | 2 MB | 0.00% | puchaka.dotsai.cloud | 3000 | 880 KB | 54.2 MB | 82 KB | Running |
| nova-music | Web App | 17 MB | 0.00% | music.dotsai.cloud | 3000 | 636 KB | 6.3 MB | 4 KB | Running |
| meet-life-os | Productivity | 27 MB | 0.00% | meet.dotsai.cloud | 3000 | 2.9 MB | 68.1 MB | 13 MB | Running |
| subscriptions-app | Productivity | 3 MB | 0.00% | subscriptions.dotsai.cloud | 3000 | 634 KB | 24 KB | 79.3 MB | Running |
| mission-control | Productivity | 34 MB | 0.20% | mission.dotsai.cloud | 3000 | 1.03 GB | 686 MB | 1.6 MB | Running |
| vps-monitor | Productivity | 48 MB | 0.00% | monitor.dotsai.cloud | 3000 | 1.2 MB | 7.8 MB | 898 MB | Running |
| notes-nextjs | Notes | 39 MB | 0.00% | notes.dotsai.cloud | 3000 | 4.0 MB | 5.6 MB | 4 KB | Running |
| notes-cron-processor | Notes | 24 MB | 0.02% | (internal) | — | 4.1 MB | 5.3 MB | 12 KB | Running |
| notes-postgres | Notes | 15 MB | 0.00% | (internal) | 5432 | 6.9 MB | 10 MB | 21 KB | Running |
| notes-redis | Notes | 2 MB | 0.39% | (internal) | 6379 | 1.9 MB | 572 KB | 4 KB | Running |
| notes-minio | Notes | 84 MB | 0.04% | (internal) | 9000 | 11.8 MB | 23.7 MB | 61 KB | Running |
| obstedian-api | Notes | 18 MB | 0.00% | (internal) | — | 1.2 MB | 5.2 MB | 12 KB | Running |
| obstedian-git-sync | Notes | 12 MB | 0.00% | (internal) | — | 30.9 KB | 126 B | 37 KB | Running |
| aioffice-backend | SaaS | 5 MB | 0.18% | saas.dotsai.cloud/api | 8100 | 1.4 MB | 238 KB | 294 MB | Running |
| aioffice-frontend | SaaS | 5 MB | 0.00% | saas.dotsai.cloud | 3100 | 4.8 MB | 15.5 MB | 243 MB | Running |
| creative-studio | Client | 14 MB | 0.00% | credresolve | 3000 | 2.8 MB | 9.1 MB | 12 KB | Running |
| resolvex-backend | Client | 20 MB | 0.19% | resolvex | 8000 | 3.6 MB | 4.4 MB | 1.2 MB | Running |
| resolvex-frontend | Client | 2 MB | 0.00% | resolvex | 3000 | 166 KB | 1.6 MB | 82 KB | Running |
| resolvex-redis | Client | 1 MB | 0.36% | (internal) | 6379 | 576 KB | 94 KB | 1.0 MB | Running |
| yt-dashboard | Media | 4 MB | 0.00% | youtube.dotsai.cloud | 3000 | 480 KB | 255 KB | 12 KB | Running |
| yt-scraper | Media | 2 MB | 0.20% | (internal) | — | 428 KB | 126 B | 1.6 MB | Running |
| yt-ai-processor | Media | 2 MB | 0.18% | (internal) | — | 428 KB | 126 B | 918 KB | Running |
| tl-video-proxy | Media | 27 MB | 1.73% | (internal) | — | 21 MB | 266 KB | 27.7 MB | Running |
| db-frontend | Database | 14 MB | 0.00% | db.dotsai.cloud | 3000 | 167 KB | 169 KB | 4 KB | Running |
| db-postgrest | Database | 9 MB | 0.11% | (internal) | 3000 | 98 KB | 36 KB | 4 KB | Running |
| db-pgbouncer | Database | 448 KB | 0.01% | (internal) | 6432 | 46 KB | 126 B | 29 KB | Running |
| vibescode-backend | Experiment | 12 MB | 2.05% | vibe.dotsai.cloud | 8000 | 728 KB | 13 KB | 685 MB | Healthy |
| vibescode-frontend | Experiment | 1 MB | 0.00% | vibe.dotsai.cloud | 3000 | 749 KB | 34 KB | 73.1 MB | Running |
| n8n-mcp | MCP | 5 MB | 0.01% | (internal) | — | 3.1 MB | 706 KB | 223 MB | Running |
| notion-mcp | MCP | 4 MB | 0.17% | (internal) | — | 10.2 MB | 3.9 MB | 1.6 MB | Running |
| Total: 86 containers running · 12 categories | ~30 GB writable | ||||||||
No containers match your search.