Web Apps Directory
Every web app running under the D.O.T.S AI ecosystem — live links, stack, status, and deployment info.
| Identity | Technical | Deployment | |||||
|---|---|---|---|---|---|---|---|
| App Name | Subdomain | Description | Stack | Auth | Size | Status | Container |
| D.O.T.S Algo | algo.dotsai.cloud | Trading analytics — trade journal, market monitoring, AI-powered performance analysis | Next.js 16 React 19 TypeScript Tailwind v4 | Authentik OIDC | — | In Dev | Dockerfile |
| FlowCraft 3D | flow.dotsai.cloud | AI-powered interactive 3D flow diagram generator from natural language — 100% P&C coverage | Next.js 16 @xyflow/react Three.js Zustand Claude API | — | — | In Dev | Dockerfile |
| Meet Life OS | meet.dotsai.cloud | Life tracking dashboard — 8 parameters (health, fitness, trading, coding, learning, relationships, peace, sleep) | Next.js 16 Supabase Framer Motion Zustand | Authentik OIDC | — | Live | docker-compose |
| NOVA Music OS | music.dotsai.cloud | Context-aware music intelligence — Spotify + YouTube Music unified, mood/location adaptive, MCP integration | Next.js 14 Vanilla CSS Glassmorphism | — | — | Live | Dockerfile |
| News Platform | news.dotsai.cloud | AI-native news journalism — auto-publishes from 30+ RSS sources every 4 hours. "The Forbes of AI" | Next.js 16 n8n Tailwind v4 | — | 1.0 GB | Live | Docker on VPS |
| NSE Trading | nse.dotsai.cloud | Indian stock market trading platform — phases 1-4 complete, v1.0 shipped | Next.js 16 React 19 TypeScript Tailwind v4 | Authentik OIDC | — | Live | docker-compose |
| Skills Showcase | skills.dotsai.cloud | Portfolio & skills website — Meet Deshani & ZeroOne D.O.T.S AI consulting brand | Vite React 19 Framer Motion React Router | — | — | Live | docker-compose + nginx |
| Stream Platform | stream.dotsai.cloud | Video streaming platform | Next.js 16 React 19 Tailwind v4 | — | — | Live | docker-compose + nginx |
| Video Editor | video.dotsai.cloud | Video editing & processing app with ORM-backed storage | Next.js 15 React 19 Drizzle ORM | — | — | Live | Dockerfile + nginx |
| Personal Finance ERP | finance.dotsai.cloud | Self-hosted personal finance management — bank accounts, credit cards, transactions | FastAPI PostgreSQL Next.js 14 Nginx | — | — | Live | docker-compose |
| AI Course | aicourse.dotsai.cloud | AI course materials & learning resources | Static HTML | — | 139 MB | Reference | nginx |
| Canvas Editor | canvas.dotsai.cloud | Drawing & canvas-based creative editor | Static HTML | — | — | Prototype | — |
| Food Planner | food.dotsai.cloud | Meal planning & food tracking app | Static HTML | — | — | Inactive | — |
| Shopping | shopping.dotsai.cloud | E-commerce / shopping cart app | Next.js 14 React 18 Tailwind | — | — | Early Stage | — |
| Tools Hub | tools.dotsai.cloud | Collection of utility tools — audio, video, image, PDF editors | Static HTML Docker | — | — | Live | docker-compose |
| Notes | notes.dotsai.cloud | Note-taking app (Goodnotes-inspired) | Next.js | — | 180 MB | Inactive | — |
| Backtest | backtest.dotsai.cloud | Trading strategy backtesting web UI — paired with ~/Desktop/backtest/ | HTML/JS | — | 748 KB | Inactive | — |
| Claude | claude.dotsai.cloud | Claude proxy / interface | Docker | — | — | Inactive | docker-compose |
| Monitor | monitor.dotsai.cloud | System monitoring dashboard | — | — | — | Inactive | — |
| Platform | platform.dotsai.cloud | Central D.O.T.S AI platform (planned) | — | — | — | Inactive | — |
| SaaS | saas.dotsai.cloud | SaaS template / boilerplate | — | — | — | Inactive | — |
| Sketch | sketch.dotsai.cloud | Design / sketching tool | — | — | — | Inactive | — |
| YouTube | youtube.dotsai.cloud | YouTube integration / proxy | — | — | — | Inactive | — |
| n8n Automation | n8n.dotsai.cloud | Workflow automation platform — powers news auto-publish + integrations | n8n Docker | — | — | Archived | — |
| Infinity Portal | — | AI Studio (Gemini-powered) — React + Vite prototype | React 19 Vite 6.2 | — | — | Prototype | dev only |
| Aamdhanee | — | Personal project | — | — | — | Inactive | — |
| CarCheck | — | Vehicle checking / comparison tool | — | — | — | Inactive | — |
| Total: 27 apps | — | 10 Live · 5 Dev · 11 Inactive · 1 Archived | |||||
No apps match your search.